Body z cvicení k predmetu Spracovanie farebného obrazu
Spät
meno | U1 | U2 | U3 | U4 | U5 | Účas | Projekt | spolu (max 50) | |
1 | Milan Darjanin | 3 | 0 | 3 | 3 | 3 | 10 | 21.5 | 43.5 |
2 | Mária Mrocková | 3 | 3 | 1 | 0 | 3 | 10 | 21.5 | 41.5 |
3 | Jozef Hladký | 3 | 3 | 3 | 3 | 3 | 10 | 19 | 44 |
4 | Jakub Lukaík | 3 | 3 | 3 | 0 | 3 | 10 | 19 | 41 |
5 | Lucia Ďurikovičová | 3 | 3 | 3 | 3 | 3 | 10 | 22.5 | 47.5 |
6 | Pavol Kunovský | 3 | 3 | 1 | 3 | 3 | 10 | 22.5 | 45.5 |
7 | Miroslav Matuák | 1 | 3 | 3 | 3 | 3 | 10 | 22.5 | 45.5 |
8 | Katarína Iványiová | 1 | 3 | 3 | 3 | 3 | 10 | 22.5 | 45.5 |
9 | Branislav Heriban | 3 | 3 | 3 | 3 | 3 | 10 | 22.5 | 47.5 |
10 | Paula Budzáková | 3 | 3 | 1 | 3 | 3 | 10 | 22.5 | 45.5 |
11 | Pavol Knor | 3 | 3 | 3 | 3 | 3 | 10 | 22.5 | 47.5 |
12 | Michal Zemko | 0 | 3 | 3 | 1 | 1 | 9 | 22.5 | 39.5 |
13 | Timotej Krajči | 1 | 3 | 0 | 3 | 3 | 9 | 21.5 | 40.5 |
14 | Peter ulík | 3 | 3 | 1 | 1 | 3 | 10 | 21.5 | 42.5 |
15 | Matú Vojčík | 3 | 3 | 3 | 3 | 3 | 10 | 19 | 44 |
16 | Branislav Ballon | 1 | 3 | 3 | 3 | 3 | 10 | 25 | 48 |
17 | Marek Melicherčík | 1 | 3 | 3 | 3 | 3 | 10 | 25 | 48 |
18 | Zdenko Kobezda | 3 | 0 | 3 | 3 | 3 | 7 | 27 | 46 |
Skupina | Projekt |
Milan Darjanin Mária Mrocková Peter ulík Timotej Krajči |
Gray to Color |
Pavol Kunovský Lucia Ďurikovičová Pavol Knor Miroslav Matuák |
Prefarbovanie farebného obrazu |
Paula Budzáková Michal Zemko Katarína Iványová Branislav Heriban |
Prefarbovanie farebného obrazu |
Jakub Lukaík Zdenko Kobezda Jozef Hladký Matú Vojčík |
Color Constancy |
Branislav Ballon Marek Melicherčík |
Gray to Color |